Tickets
| Park Only Pass | ||
| This includes the children’s play park, picnic areas, BMX track, camping area. | ||
| Adults (13-61) | $2 | |
| Child (4-12) | $1 | |
| Senior Adults or Military (62+) | $1 | |
| Park and Zoo Pass | ||
| Gift shop clerk will retain ability to charge an entrance fee to individuals without a park/zoo pass | ||
| Adults (13-61) | $7.75 | |
| Child (4-12) | $4.5 | |
| Senior Adults or Military (62+) | $4 | |
| School Buses and School Groups (non Dougherty Co.) | ||
| Park Pass | Per Passenger | $1 |
| Park and Zoo Pass | Per Passenger | $4 |
| Dougherty County Schools | ||
| DOCO Schools which book an education program in advance | ||
| Park and Zoo Pass | $2.00 | |
| Pre-booked Adult Group Rates ( 25 or more ) School Buses not included |
||
| Park and Zoo Pass | $6.75 | |
| Pre-booked Child Group Rates ( 25 or more ) School Buses not included |
||
| Park and Zoo Pass | $3.35 | |
| WIREGRASS EXPRESS | ||
| All aboard for a 20-minute train ride through our long-leaf pine/wiregrass restoration area.
Purchase tickets at Zoo Gift Shop. The Wiregrass Express runs March through December.
|
||
| Rides per person | $3 | |
| 2-and-under | FREE | |
| PLAY PARK | ||
| Southwest Georgia’s largest area for kids to frolic on the wild side. Swing, climb, play music and picnic before heading inside the wild animal park. Free with park admission. | ||
| NATURE TRAILS | ||
| Miles of trails meander along Muckalee Creek. Throughout the park, six different eco-systems offer habitat for fox, squirrels, beavers, bobcats, gopher tortoises, white-tailed deer, alligators, and more. Many species of birds are year-round residents of the park. | ||
